VIEWSONIC Interactive LED Display Monitor 75 inch IFP7550-3
Spesifikasi
| Available Colors | 1.07 Billion |
| Vertical Freq. | 178° |
| Input Connector | VGA, DVI-D, HDMI with HDCP |
| Resolusi | 3840 x 2160 |
| Brightness | 350 cd/m2 |
| Rasio Aspek | 16 : 9 |
| Voltase Rata-Rata | 100 - 240 VAC, 50/60Hz |
| Teknologi Layar | TFT LCD |
| Konsumsi Daya | <138.3W |
| Berat Produk | 53.9 kg |
| Lain-lain |
|
| Dimensi Produk | 1710 x 1020 x 90 mm |
| Built-in Speaker | 10W x 2 |
| Vertical View Angle | 178° |
| Waktu Respon | 8ms |
| Rasio Kontras | 5000 : 1 |

